Suck Creek Peggy
RIP Moonpie
Dec. 2000-Sept. 2002
She was such a good bike!
| MANUFACTURER: | Sano Bikes, Huntsville, AL
|
| COLOR: | True Red
|
| SIZE: | Custom
|
| FRAME: | Easton Scandium 7000
|
| FORK: | 2001 Manitou Mars Elite, black
|
| HEADSET: | Chris King Threadless
|
| CRANK: | XT Hollowtech Splined, 22, 32, 42
|
| FRONT DERAILLEUR: | Shimano XT top swing
|
| REAR DERAILLEUR: | SRAM ESP 9.0 SL
|
| SHIFTERS: | SRAM ESP 9.0 SL 9-speed Half Pipe
|
| GRIPS: | SRAM ESP 9.0, black
|
| CASSETTE: | XT 12-34 9-speed
|
| CHAIN: | Sachs PC 69
|
| HUBSET: | Hadley Disk Hubs
|
| SPOKES: | DT butted 15/16 SS
|
| WHEELS: | Mavic 317 Disk Rims, Citron
|
| TIRES: | IRC Mythos, Kevlar, 1.95 inches
|
| BRAKES: | Hayes Hydraulic Disk Brakes
|
| LEVERS: | Hayes
|
| PEDALS: | Time ATACS, Carbon
|
| HANDLEBAR: | Ovation, black
|
| BAR ENDS: | Singletrack Solutions ST-Lites, 63 gm
|
| STEM: | Easton EA 50, 0 degree rise, 100 mm, black, 250 grams
|
| BOTTOM BRACKET: | XT, 70 mm x 113 mm Splined
|
| SEATPOST: | Cane Creek Thudbuster Suspension Seat Post, 495 gm,
27.0
|
| SADDLE: | Serfas ARC, Black
|
| COMPUTER: | Performance Axiom 8.0
|
| OTHER: | Lizard Skins, Black
|
Back to Southeastern Cycling On-Line
Back Home
|