Boneshakers 2003 Time Trial
Top 3 Overall
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 Marc Kebbekus M 33 trek vw 475 b0065290 Cat I 0:09:01 28.28 45.61 21:11.0 26.91 43.39991
2 Saul Raisin M 20 Ofoto/Lombardi 447 B0123610 Cat I 0:09:20 27.32 44.07 21:55.0 26.01 41.94775
3 Jason Chapman M 25 421 Cat V 0:09:51 25.89 41.76 22:42.5 25.10 40.48535
Women
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 Allyson Brandt F 25 419 Cat IV 0:11:25 22.34 36.03 25:20.5 22.49 36.28
2 Carole Sharpless F 31 All3Sports 472 Cat IV 0:12:07 21.05 33.94 26:50.5 21.24 34.25
3 Elizabeth Gallo F 26 NARC 471 b0192644 Cat IV 0:12:27 20.48 33.04 27:43.5 20.56 33.16
4 Rachel Coy F 16 Genesis Scuba/FFCC 425 B0188453 Cat IV 0:12:36 20.24 32.64 28:16.0 20.17 32.52
5 Betsy Carter F 21 420 Cat IV 0:17:49 14.31 23.08 38:21.0 14.86 23.97
6 Rachel Rodriguez F 24 449 Cat IV 0:17:34 14.52 23.41 38:59.0 14.62 23.58
Cat I & II
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 Curtis Baker M 24 Trek/ VW/ NARC 476 b0089431 Cat II 0:10:00 25.50 41.13 22:48.0 25.00 40.32
2 Clement Newbold M 33 Penna. Bicycle Club 443 b0052026 Cat II 0:09:57 25.63 41.34 22:48.5 24.99 40.31
3 Jamie Hyatt M 27 The Bike Shop 464 b0155349 Cat II 0:10:25 24.48 39.48 24:04.0 23.68 38.20
4 Michael Barman M 31 Trek/ VW/ NARC 460 b0053054 Cat II 0:11:37 21.95 35.41 26:23.0 21.60 34.85
Cat III
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 John McWhorter M 34 Boneshakers Cycling Team 441 B0061546 Cat III 0:10:05 25.29 40.79 23:15.0 24.52 39.54
2 Richie Tillotson M 19 BOR 469 b0146485 Cat III 0:12:40 20.13 32.47 28:00.0 20.36 32.83
3 Michael Manning M 46 RBM/VELO VOODOO 439 B0108503 Cat III #VALUE!
Cat IV
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 Jason Collum M 27 Realitybikes.com 422 B0187384 Cat IV 0:11:26 22.30 35.97 25:35.0 22.28 35.94
2 Brad Bowman M 30 478 b0186917 Cat IV 0:11:40 21.86 35.25 26:12.0 21.76 35.09
3 Dub Smith M 37 Trek/ VW/ NARC 455 b0106351 Cat IV 0:11:48 21.61 34.86 26:30.5 21.50 34.68
4 Mike Woityra m The Bike Shop 465 b0153226 Cat IV 0:12:15 20.82 33.57 27:27.0 20.77 33.49
5 Christy Nielsen M 33 just pedal paster 474 b999999 Cat IV 0:12:27 20.48 33.04 27:31.5 20.71 33.40
6 Brady Rogers M 32 Bicycles Unlimited 450 b0144524 Cat IV #VALUE!
Cat V
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 James Peterman M 17 Genesis Scuba 446 b0195657 Cat V 0:10:16 24.84 40.06 23:16.0 24.50 39.51
2 Erik Koep M 25 438 Cat V 0:10:23 24.56 39.61 24:00.0 23.75 38.31
3 Chad Davies M 36 Bike tech of Macon 427 Cat V 0:10:40 23.91 38.56 24:11.0 23.57 38.02
4 Sven Eisenhauer M 32 Cycleworks 429 B0185936 Cat V 0:10:57 23.29 37.56 24:44.0 23.05 37.17
5 Edward Beltran M 39 457 b0195909 Cat V 0:10:58 23.25 37.50 24:46.5 23.01 37.11
6 Peter Jolles M 27 477 b0137249 Cat V 0:10:58 23.25 37.50 24:56.5 22.85 36.86
7 Patrick Dowd M 35 all3sports.com 470 Cat V 0:11:15 22.67 36.56 25:03.0 22.75 36.70
8 Chris Gower M 31 432 Cat V 0:11:05 23.01 37.11 25:17.5 22.54 36.35
9 John Demkowski M 37 454 Cat V 0:11:22 22.43 36.18 25:38.5 22.23 35.85
10 John Dowey M 46 428 Cat V 0:11:44 21.73 35.05 26:25.0 21.58 34.80
11 Shawn Fleming M 32 unattached 430 B0194397 Cat V 0:11:52 21.49 34.66 26:35.0 21.44 34.58
12 Richard Alembik M 36 Bicycle Club of Atlanta 418 B0045014 Cat V 0:11:44 21.73 35.05 26:36.0 21.43 34.56
13 Ryan Walsh M 16 The Bike Shop 456 b0177817 Cat V 0:11:53 21.46 34.61 26:38.0 21.40 34.52
14 Richard Hanson M 37 BCA 434 expired! Cat V 0:12:05 21.10 34.04 26:43.5 21.33 34.40
15 Stephen Wiley M 34 Reality Bikes.com 458 B0193731 Cat V 0:12:00 21.25 34.27 26:55.0 21.18 34.16
16 Rob Oglesby M 36 444 Cat V 0:12:03 21.16 34.13 26:56.5 21.16 34.12
17 Chad Pepper M 38 Boneshakers Cycling Team 466 Cat V 0:12:08 21.02 33.90 27:04.0 21.06 33.97
18 Thomas Miller M 39 Boneshakers Cycling Team 468 Cat V 0:12:04 21.13 34.08 27:09.0 20.99 33.86
19 Dan Hoeller M 26 Team Fleas 436 Cat V 0:12:16 20.79 33.53 27:16.5 20.90 33.71
20 Mike Albaneso M 29 Dish Net 467 b0195319 Cat V 0:12:25 20.54 33.12 27:25.5 20.78 33.52
21 Bradley Conway M 16 Bike Town USA 423 BO193749 Cat V 0:12:43 20.05 32.34 27:50.5 20.47 33.02
22 Jeff Kingery M 33 Unattached 437 B0194762 Cat V 0:12:39 20.16 32.51 27:52.0 20.45 32.99
23 Scott Hodge M 24 459 Cat V 0:12:43 20.05 32.34 28:11.5 20.22 32.61
24 Rob Woodyard M 35 452 Cat V 0:13:10 19.37 31.24 28:34.5 19.95 32.17
25 Christopher Corrigan M 26 426 Cat V 0:13:00 19.62 31.64 28:55.0 19.71 31.79
26 Richard Thompson M 31 451 Cat V 0:13:10 19.37 31.24 28:59.0 19.67 31.72
27 Kevin OToole M 30 Team Fleas 445 Cat V 0:13:24 19.03 30.69 29:19.5 19.44 31.35
28 Edward Roby M 15 The Bike Shop 461 Cat V 0:13:37 18.73 30.20 29:26.0 19.37 31.24
29 Kevin Adams M 31 473 Cat V 0:13:52 18.39 29.66 30:21.5 18.78 30.28
30 Zach Heaton M 13 435 Cat V 0:14:24 17.71 28.56 32:05.0 17.77 28.66
31 Victor Gerhardstein M 36 431 Cat V #VALUE!
32 Jack McAfee M 18 440 Cat V #VALUE!
33 Kevin Mobley M 34 442 Cat V #VALUE!
Masters (40+)
Rank First Name Last Name Gender Age Team Race Number USCF Number Category Split Time Split MPH Split KPH Total Time MPH KPH
1 Dan Coy M 49 Genesis Scuba/FFCC 424 B0130107 Masters 0:10:10 25.08 40.45 23:26.0 24.32 39.23
2 Tom Hutcheson M 43 463 Masters 0:12:37 20.21 32.60 27:45.5 20.53 33.12
3 Warren Gronbach M 47 fayette bike 4 life 433 Masters 0:12:49 19.90 32.09 28:03.0 20.32 32.78
4 Serge Renard M 49 448 Masters 0:12:50 19.87 32.05 28:04.0 20.31 32.76
5 Byron Kramer M 47 462 Masters 0:13:28 18.94 30.54 29:00.0 19.66 31.70